FBR on 02 August 2016, notified fair market valuation rates for levy and collection of tax on sale and purchase of immovable properties.
These rates are result of repeated industry / business representative meetings with Government’s representative. Now FBR officials are bound by these notified rates for the purpose of
- Valuation of property for cross verification with income earned and declared in Income Tax returns.
- Calculation of Capital gain tax on disposal of immovable properties.
- Collection of advance tax at the time of transfer of immovable property from Seller as well as from buyer.
Capital Gain Tax on Immovable properties 2016-17
City-wise list is available at FBR’s official website you can download the same from following links to FBR website. These rates are enforced from 31st July 2016
SNo |
SRO |
Particulars |
Date of Notification |
1 | 678(I)/2016 | Rates of valuation of immovable properties in Gujrat | 03-08-2016 |
2 | 679(I)/2016 | Rates of valuation of immovable properties in Jhang | 03-08-2016 |
3 | 663(I)/2016 | Rates of valuation of immovable properties in Hyderabad | 02-08-2016 |
4 | 664(I)/2016 | Rates of valuation of immovable properties in Sukkur | 02-08-2016 |
5 | 662(I)/2016 | Rates of valuation of immovable properties in Karachi | 02-08-2016 |
6 | 665(I)/2016 | Rates of valuation of immovable properties in Gawadar | 02-08-2016 |
7 | 666(I)/2016 | Rates of valuation of immovable properties in Quetta | 02-08-2016 |
8 | 667(I)/2016 | Rates of valuation of immovable properties in Peshawar | 02-08-2016 |
9 | 668(I)/2016 | Rates of valuation of immovable properties in Abbotabad | 02-08-2016 |
10 | 669(I)/2016 | Rates of valuation of immovable properties in Mardan | 02-08-2016 |
11 | 670(I)/2016 | Rates of valuation of immovable properties in Sarghoda | 02-08-2016 |
12 | 671(I)/2016 | Rates of valuation of immovable properties in Rawalpindi | 02-08-2016 |
13 | 672(I)/2016 | Rates of valuation of immovable properties in Islamabad | 02-08-2016 |
14 | 673(I)/2016 | Rates of valuation of immovable properties in Lahore | 02-08-2016 |
15 | 674(I)/2016 | Rates of valuation of immovable properties in Faisalabad | 02-08-2016 |
16 | 675(I)/2016 | Rates of valuation of immovable properties in Sialkot | 02-08-2016 |
17 | 676(I)/2016 | Rates of valuation of immovable properties in Gujranwala | 02-08-2016 |
18 | 677(I)/2016 | Rates of valuation of immovable properties in Multan | 02-08-2016 |
You may leave your comment on this post or contact us for any questions or query.